██╗ ██╗███████╗██████╗ ███╗ ██╗██╗ ██╗ ██╗ █████╗ ██╗ ██╗██╗ ████████╗ ██║ ██║██╔════╝██╔══██╗████╗ ██║██║ ██║ ██║██╔══██╗██║ ██║██║ ╚══██╔══╝ ███████║█████╗ ██████╔╝██╔██╗ ██║██║ ██║ ██║███████║██║ ██║██║ ██║ ██╔══██║██╔══╝ ██╔══██╗██║╚██╗██║██║ ╚██╗ ██╔╝██╔══██║██║ ██║██║ ██║ ██║ ██║███████╗██║ ██║██║ ╚████║██║ ╚████╔╝ ██║ ██║╚██████╔╝███████╗██║ ╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚═╝ ╚═══╝╚═╝ ╚═══╝ ╚═╝ ╚═╝ ╚═════╝ ╚══════╝╚═╝
| Název ▼ | CZG score | Rating | Žánry | Autoři | Vydavatel | Vydání |
|---|---|---|---|---|---|---|
| Command & Conquer™ Remastered Collection | 3 | 80% | Strategy Turn-based strategy (TBS) | Petroglyph Games | Electronic Arts | 2020-06-05 |
| Command & Conquer™ Generals Zero Hour | 5 | Real Time Strategy (RTS) Strategy | Ea Los Angeles | Aspyr Media, Electronic Arts | 2003-09-22 | |
| Command & Conquer™ and The Covert Operations™ | Real Time Strategy (RTS) Strategy | Westwood Studios | Virgin Interactive Entertainment (Europe) Ltd. | 2024-03-07 | ||
| Command & Conquer: Red Alert™, Counterstrike™ and The Aftermath™ | RTS | 2024-03-07 | ||||
| Command & Conquer: Red Alert™ 2 and Yuri’s Revenge™ | Real Time Strategy (RTS) Strategy | Westwood Studios | Electronic Arts | 2024-03-07 | ||
| Command & Conquer: Red Alert 3 - Uprising | 60% | Real Time Strategy (RTS) Strategy | Ea Los Angeles | Electronic Arts | 2009-03-12 | |
| Command & Conquer: Red Alert 3 | 75% | Real Time Strategy (RTS) Simulator Strategy | Ea Los Angeles | Electronic Arts | 2008-10-28 | |
| Command & Conquer 4: Tiberian Twilight | 65% | Real Time Strategy (RTS) Strategy | Ea Los Angeles | Electronic Arts | 2010-03-16 | |
| Command & Conquer 3: Tiberium Wars | 84% | Real Time Strategy (RTS) Simulator Strategy | Ea Los Angeles, Transgaming Technologies | Electronic Arts | 2007-03-28 | |
| Command & Conquer 3: Kane's Wrath | 77% | Real Time Strategy (RTS) Simulator Strategy | Breakaway Games, Ea Los Angeles | Electronic Arts | 2008-03-24 | |
| Clair Obscur: Expedition 33 | 5 | 87% | Adventure Role-playing (RPG) | Sandfall Interactive | Kepler Interactive | 2025-04-24 |
| Chuchel | 4 | 83% | Adventure Indie Point-and-click Puzzle | Amanita Design | Amanita Design | 2018-03-07 |
| Call of Duty: Modern Warfare 3 - Multiplayer | 5 | 81% | Adventure Shooter Tactical | Infinity Ward, Sledgehammer Games | Activision | 2011-11-08 |
| Call of Duty: Modern Warfare 2 Multiplayer | 5 | Shooter | Infinity Ward | 2009-12-10 | ||
| Call of Duty: Modern Warfare 2 | 5 | 85% | Shooter | Infinity Ward | Activision | 2009-11-10 |
| Call of Duty: Modern Warfare | 4 | 80% | Shooter | Infinity Ward | Activision | 2019-10-25 |
| Call of Duty: Black Ops - Multiplayer | 3 | Treyarch | Activision | 2010-11-09 | ||
| Call of Duty: Black Ops | 3 | 81% | Shooter | Treyarch | Activision, Aspyr Media, Square Enix | 2010-11-09 |
| Botanicula | 5 | 82% | Adventure Indie Point-and-click Puzzle | Amanita Design | Amanita Design | 2012-04-19 |
| Blood | 5 | Shooter | Monolith Productions | Gt Interactive Software | 1997-05-31 | |
| Black Mirror | 2 | 25% | Adventure Point-and-click | King Art | Thq Nordic | 2017-11-28 |
| Black Mesa | 4 | 88% | Adventure Indie Platform Shooter | Crowbar Collective | Crowbar Collective | 2012-09-14 |
| BioShock Remastered | Adventure Role-playing (RPG) Shooter | 2K Australia, 2K Boston, Feral Interactive | 2K Games, Feral Interactive | 2016-09-16 | ||
| BioShock | 93% | Adventure Puzzle Role-playing (RPG) Shooter | 2K Australia, 2K Boston | 2K Games | 2007-08-21 | |
| Atomic Heart | 5 | 72% | Adventure Role-playing (RPG) Shooter | Mundfish | Focus Entertainment | 2023-02-21 |
| ATOM RPG | 3 | RPG | Atomteam | 2018-12-19 | ||
| Amerzone: The Explorer's Legacy (1999) | 90% | Adventure Point-and-click Puzzle | Virtual Studio | Anuman Interactive, Microïds | 1999-03-18 | |
| Amerzone - The Explorer's Legacy | Adventure | Microïds | 2025-04-24 | |||
| Agent Mlíčňák | Adventure Point-and-click Puzzle | Metropolis Software | Cd Projekt Red, Metropolis Software, Union Logic, Wiz Technology | 1994-02-26 | ||
| Age of Mythology: Extended Edition | 68% | Real Time Strategy (RTS) Simulator Strategy | Ensemble Studios, Skybox Labs | Microsoft Studios | 2014-05-08 | |
| Age of Empires III: Complete Collection | 3 | Real Time Strategy (RTS) Simulator Strategy | Ensemble Studios | Microsoft Studios | 2012-01-05 | |
| Age of Empires II: HD Edition | 5 | 50% | Real Time Strategy (RTS) Strategy | Ensemble Studios, Hidden Path Entertainment | Microsoft Studios | 2013-04-09 |
| Age of Empires II: Definitive Edition | 4 | 78% | Real Time Strategy (RTS) Strategy | World'S Edge | Xbox Game Studios | 2019-11-14 |
| Accolade Sports Collection (QUByte Classics) | Adventure Arcade Racing Simulator Sport | Qubyte Interactive | 2025-01-30 | |||
| A Plague Tale: Requiem | 5 | 82% | Adventure RPG | Asobo Studio | Focus | 2022-10-18 |
| A Plague Tale: Innocence | 5 | 81% | RPG | Asobo Studio | Focus Entertainment | 2019-05-14 |
« Předchozí
Stránka 2 / 2
