██╗ ██╗███████╗██████╗ ███╗ ██╗██╗ ██╗ ██╗ █████╗ ██╗ ██╗██╗ ████████╗ ██║ ██║██╔════╝██╔══██╗████╗ ██║██║ ██║ ██║██╔══██╗██║ ██║██║ ╚══██╔══╝ ███████║█████╗ ██████╔╝██╔██╗ ██║██║ ██║ ██║███████║██║ ██║██║ ██║ ██╔══██║██╔══╝ ██╔══██╗██║╚██╗██║██║ ╚██╗ ██╔╝██╔══██║██║ ██║██║ ██║ ██║ ██║███████╗██║ ██║██║ ╚████║██║ ╚████╔╝ ██║ ██║╚██████╔╝███████╗██║ ╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚═╝ ╚═══╝╚═╝ ╚═══╝ ╚═╝ ╚═╝ ╚═════╝ ╚══════╝╚═╝
| Název | CZG score | Rating | Žánry | Autoři | Vydavatel | Vydání ▲ |
|---|---|---|---|---|---|---|
| Wolfenstein 3D | 56% | Shooter | Id Software | Activision, Apogee Software, Bam! Entertainment, Bethesda Softworks, Gt Interactive Software, Id Software, Imagineer, Powerslave Software, Wiz Technology | 1992-05-05 | |
| Wolfenstein: Spear of Destiny | Adventure Shooter | Id Software | Formgen, Psygnosis, Zodttd | 1992-09-18 | ||
| DOOM I Enhanced | 5 | Shooter | Id Software | Id Software | 1993-01-01 | |
| Agent Mlíčňák | Adventure Point-and-click Puzzle | Metropolis Software | Cd Projekt Red, Metropolis Software, Union Logic, Wiz Technology | 1994-02-26 | ||
| DOOM II Enhanced | 5 | Shooter | Id Software | Id Software | 1994-05-05 | |
| DOOM II + Master Levels | Shooter | Id Software | Id Software | 1994-05-05 | ||
| The Need for Speed: Special Edition | 5 | Racing | Pioneer Productions | EA | 1995-01-06 | |
| SimCity™ 2000 Special Edition | 5 | Simulator Strategy | Maxis | Electronic Arts | 1995-02-28 | |
| The Ultimate Doom | 90% | Shooter | Id Software | Activision, Bethesda Softworks, Gt Interactive, Id Software | 1995-04-30 | |
| Worms United | Strategy | Team17 | Team17 | 1996-01-02 | ||
| Final Doom | 70% | Shooter | Id Software, Williams Entertainment | Atari Games, Gt Interactive Software, Id Software, Midway Home Entertainment, Softbank | 1996-05-31 | |
| Diablo | Hack and slash/Beat 'em up Role-playing (RPG) | Blizzard Entertainment | Blizzard Entertainment | 1996-12-31 | ||
| Need for Speed II | 4 | Racing | EA | EA | 1997-04-18 | |
| Shadow Warrior Classic Complete | Shooter | 3D Realms | Devolver Digital | 1997-05-13 | ||
| Blood | 5 | Shooter | Monolith Productions | Gt Interactive Software | 1997-05-31 | |
| Fallout | 5 | RPG | Black Isle Studios, Interplay Entertainment | Bethesda Softworks, Edusoft, Interplay Entertainment, Macplay | 1997-09-30 | |
| Spellcross: Poslední bitva | 5 | 97% | Turn Based Strategie | Cauldron | SCi, JRC | 1997-12-16 |
| Worms 2 | 5 | Platform Shooter Strategy | Team17 | Inc., Microprose Software, Team17 | 1997-12-31 | |
| Horké léto: aneb Majer v akci | 5 | Adventura point-click | Maxon | JRC | 1998-01-01 | |
| StarCraft | Real Time Strategy (RTS) Strategy | Blizzard Entertainment | Blizzard Entertainment | 1998-03-31 | ||
| Jazz Jackrabbit 2: The Christmas Chronicles | Adventure Platform Shooter | 1998-04-09 | ||||
| Jazz Jackrabbit 2: The Secret Files | Adventure Platform Shooter | 1998-04-09 | ||||
| Jazz Jackrabbit 2 | Platform Shooter | Epic Megagames, Logicware, Orange Games | Gathering Of Developers, Logicware | 1998-07-31 | ||
| Fallout 2 | 5 | Puzzle Role-playing (RPG) | Black Isle Studios | Bethesda Softworks, Interplay Entertainment, Macplay | 1998-09-30 | |
| Half-Life | 80% | Adventure Puzzle Shooter | Valve | Sierra Entertainment, Valve | 1998-11-19 |
Stránka 1 / 8
Další »
