██╗ ██╗███████╗██████╗ ███╗ ██╗██╗ ██╗ ██╗ █████╗ ██╗ ██╗██╗ ████████╗ ██║ ██║██╔════╝██╔══██╗████╗ ██║██║ ██║ ██║██╔══██╗██║ ██║██║ ╚══██╔══╝ ███████║█████╗ ██████╔╝██╔██╗ ██║██║ ██║ ██║███████║██║ ██║██║ ██║ ██╔══██║██╔══╝ ██╔══██╗██║╚██╗██║██║ ╚██╗ ██╔╝██╔══██║██║ ██║██║ ██║ ██║ ██║███████╗██║ ██║██║ ╚████║██║ ╚████╔╝ ██║ ██║╚██████╔╝███████╗██║ ╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚═╝ ╚═══╝╚═╝ ╚═══╝ ╚═╝ ╚═╝ ╚═════╝ ╚══════╝╚═╝
| Název | CZG score ▲ | Rating | Žánry | Autoři | Vydavatel | Vydání |
|---|---|---|---|---|---|---|
| Accolade Sports Collection (QUByte Classics) | Adventure Arcade Racing Simulator Sport | Qubyte Interactive | 2025-01-30 | |||
| Age of Mythology: Extended Edition | 68% | Real Time Strategy (RTS) Simulator Strategy | Ensemble Studios, Skybox Labs | Microsoft Studios | 2014-05-08 | |
| Amerzone - The Explorer's Legacy | Adventure | Microïds | 2025-04-24 | |||
| Amerzone: The Explorer's Legacy (1999) | 90% | Adventure Point-and-click Puzzle | Virtual Studio | Anuman Interactive, Microïds | 1999-03-18 | |
| BioShock Remastered | Adventure Role-playing (RPG) Shooter | 2K Australia, 2K Boston, Feral Interactive | 2K Games, Feral Interactive | 2016-09-16 | ||
| BioShock | 93% | Adventure Puzzle Role-playing (RPG) Shooter | 2K Australia, 2K Boston | 2K Games | 2007-08-21 | |
| Command & Conquer 3: Kane's Wrath | 77% | Real Time Strategy (RTS) Simulator Strategy | Breakaway Games, Ea Los Angeles | Electronic Arts | 2008-03-24 | |
| Command & Conquer 3: Tiberium Wars | 84% | Real Time Strategy (RTS) Simulator Strategy | Ea Los Angeles, Transgaming Technologies | Electronic Arts | 2007-03-28 | |
| Command & Conquer 4: Tiberian Twilight | 65% | Real Time Strategy (RTS) Strategy | Ea Los Angeles | Electronic Arts | 2010-03-16 | |
| Command & Conquer™ and The Covert Operations™ | Real Time Strategy (RTS) Strategy | Westwood Studios | Virgin Interactive Entertainment (Europe) Ltd. | 2024-03-07 | ||
| Command & Conquer: Red Alert™ 2 and Yuri’s Revenge™ | Real Time Strategy (RTS) Strategy | Westwood Studios | Electronic Arts | 2024-03-07 | ||
| Command & Conquer: Red Alert 3 | 75% | Real Time Strategy (RTS) Simulator Strategy | Ea Los Angeles | Electronic Arts | 2008-10-28 | |
| Command & Conquer: Red Alert 3 - Uprising | 60% | Real Time Strategy (RTS) Strategy | Ea Los Angeles | Electronic Arts | 2009-03-12 | |
| Command & Conquer: Red Alert™, Counterstrike™ and The Aftermath™ | RTS | 2024-03-07 | ||||
| Command & Conquer™: Renegade | 59% | Shooter Strategy | Westwood Studios | Electronic Arts | 2002-02-26 | |
| Command & Conquer™ Tiberian Sun™ and Firestorm™ | Real Time Strategy (RTS) Strategy | Westwood Studios | Electronic Arts | 2024-03-07 | ||
| Counter-Strike | 70% | Shooter | Valve | Microsoft Game Studios, Valve, Vivendi Universal | 2000-11-09 | |
| Counter-Strike: Global Offensive | 81% | Shooter Tactical | Hidden Path Entertainment, Valve | Valve | 2012-08-21 | |
| Crusader Kings II | 84% | Role-playing (RPG) Simulator Strategy | Paradox Development Studio | Paradox Interactive | 2012-02-03 | |
| Diablo | Hack and slash/Beat 'em up Role-playing (RPG) | Blizzard Entertainment | Blizzard Entertainment | 1996-12-31 | ||
| Diablo + Hellfire | Hack and slash/Beat 'em up Role-playing (RPG) | Blizzard Entertainment | Blizzard Entertainment | 1998-12-31 | ||
| DOOM II + Master Levels | Shooter | Id Software | Id Software | 1994-05-05 | ||
| DOOM 3: BFG Edition | 71% | Shooter | Id Software | Bethesda Softworks | 2012-10-15 | |
| DOOM 3: Resurrection of Evil | 74% | Shooter | Llc, Nerve Software | 1C Company, Activision | 2005-04-04 | |
| DOOM 64 | 77% | Shooter | Id Software, Nightdive Studios | Bethesda Softworks Llc | 2020-03-20 |
Stránka 1 / 8
Další »
