██╗ ██╗███████╗██████╗ ███╗ ██╗██╗ ██╗ ██╗ █████╗ ██╗ ██╗██╗ ████████╗ ██║ ██║██╔════╝██╔══██╗████╗ ██║██║ ██║ ██║██╔══██╗██║ ██║██║ ╚══██╔══╝ ███████║█████╗ ██████╔╝██╔██╗ ██║██║ ██║ ██║███████║██║ ██║██║ ██║ ██╔══██║██╔══╝ ██╔══██╗██║╚██╗██║██║ ╚██╗ ██╔╝██╔══██║██║ ██║██║ ██║ ██║ ██║███████╗██║ ██║██║ ╚████║██║ ╚████╔╝ ██║ ██║╚██████╔╝███████╗██║ ╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚═╝ ╚═══╝╚═╝ ╚═══╝ ╚═╝ ╚═╝ ╚═════╝ ╚══════╝╚═╝
| Název | CZG score ▼ | Rating | Žánry | Autoři | Vydavatel | Vydání |
|---|---|---|---|---|---|---|
| Command & Conquer: Red Alert 3 - Uprising | 60% | Real Time Strategy (RTS) Strategy | Ea Los Angeles | Electronic Arts | 2009-03-12 | |
| Command & Conquer: Red Alert™, Counterstrike™ and The Aftermath™ | RTS | 2024-03-07 | ||||
| Command & Conquer™: Renegade | 59% | Shooter Strategy | Westwood Studios | Electronic Arts | 2002-02-26 | |
| Command & Conquer™ Tiberian Sun™ and Firestorm™ | Real Time Strategy (RTS) Strategy | Westwood Studios | Electronic Arts | 2024-03-07 | ||
| Counter-Strike | 70% | Shooter | Valve | Microsoft Game Studios, Valve, Vivendi Universal | 2000-11-09 | |
| Counter-Strike: Global Offensive | 81% | Shooter Tactical | Hidden Path Entertainment, Valve | Valve | 2012-08-21 | |
| Crusader Kings II | 84% | Role-playing (RPG) Simulator Strategy | Paradox Development Studio | Paradox Interactive | 2012-02-03 | |
| Diablo | Hack and slash/Beat 'em up Role-playing (RPG) | Blizzard Entertainment | Blizzard Entertainment | 1996-12-31 | ||
| Diablo + Hellfire | Hack and slash/Beat 'em up Role-playing (RPG) | Blizzard Entertainment | Blizzard Entertainment | 1998-12-31 | ||
| DOOM II + Master Levels | Shooter | Id Software | Id Software | 1994-05-05 | ||
| DOOM 3: BFG Edition | 71% | Shooter | Id Software | Bethesda Softworks | 2012-10-15 | |
| DOOM 3: Resurrection of Evil | 74% | Shooter | Llc, Nerve Software | 1C Company, Activision | 2005-04-04 | |
| DOOM 64 | 77% | Shooter | Id Software, Nightdive Studios | Bethesda Softworks Llc | 2020-03-20 | |
| DOOM + DOOM II | 2025-11-30 | |||||
| Final Doom | 70% | Shooter | Id Software, Williams Entertainment | Atari Games, Gt Interactive Software, Id Software, Midway Home Entertainment, Softbank | 1996-05-31 | |
| The Forest | 86% | Adventure Indie Puzzle Simulator | Endnight Games Ltd | Endnight Games Ltd | 2014-05-30 | |
| Half-Life | 80% | Adventure Puzzle Shooter | Valve | Sierra Entertainment, Valve | 1998-11-19 | |
| Half-Life 2: Deathmatch | Shooter | Valve | Valve | 2004-11-30 | ||
| Half-Life: Blue Shift | 60% | Platform Puzzle Shooter | Gearbox Software | Sierra Studios, Valve | 2001-06-12 | |
| Half-Life Deathmatch: Source | Shooter | Valve Corporation | Valve Corporation | 2006-05-01 | ||
| Half-Life: Opposing Force | 70% | Platform Puzzle Shooter | Gearbox Software | Sierra Entertainment, Valve | 1999-11-10 | |
| Heroes of Might and Magic® 3: Complete | Strategy | New World Computing | The 3Do Company | 1999-06-01 | ||
| Heroes of Might & Magic III: HD Edition | 65% | Role-playing (RPG) Strategy | 2015-01-28 | |||
| Heroes of Might and Magic® 4: Complete | Strategy | New World Computing | Ubisoft Entertainment | 2004-09-09 | ||
| IL-2 Sturmovik™: 1946 | 90% | Shooter Simulator Tactical | 1C: Maddox Games | 1C-777 | 2006-12-15 |
